Stats
Stats Dashboard
The listed amounts do not include tax.
| Visits | Registrations | Placed orders | Bought items | Percentage of registrations | Percentage of orders | Revenue | |
|---|---|---|---|---|---|---|---|
| 2025-12-01 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-02 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-03 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-04 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-05 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-06 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-07 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-08 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-09 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-10 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-11 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-12 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-13 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-14 | 0 | 0 | 0 | 0 | - | - | 0,00 € |
| 2025-12-15 | 5 | 0 | 0 | 0 | 0 % | 0 % | 0,00 € |
| Visits | Registrations | Placed orders | Bought items | Percentage of registrations | Percentage of orders | Revenue | |
| Total | 5 | 0 | 0 | 0 | -- | -- | 0,00 € |
| Average | 0 | 0 | 0 | 0 | 0 % | 0 % | 0,00 € |
| Forecast | 5 | 0 | 0 | 0 | -- | -- | 0,00 € |
Conversion
|
Visitors 5 |
0 % |
Accounts 0 |
0 % |
Full carts 0 |
0 % |
Orders 0 |
Registered visitors |
0 % |
Orders |
Visitors |
0 % |
Orders |
||||
|
0 % |
Carts 0 |
0 % |
A simple statistical calculation lets you know the monetary value of your visitors:
On average, each visitor places an order for this amount: 0,00 €.
On average, each registered visitor places an order for this amount: 0,00 €.
Payment distribution
The amounts include taxes, so you can get an estimation of the commission due to the payment method.
| Module | Orders | Sales | Average cart value |
|---|
Category distribution
| Category | Products sold | Sales | Percentage of products sold | Percentage of sales | Average price |
|---|
Language distribution
| Language | Sales | Percentage | Growth | |
|---|---|---|---|---|
| en | - | ![]() |
+∞% | |
| fr | - | ![]() |
+∞% | |
Zone distribution
| Zone | Orders | Sales | Percentage of orders | Percentage of sales |
|---|
Currency distribution
| Currency | Orders | Sales (converted) | Percentage of orders | Percentage of sales |
|---|
Attribute distribution
| Group | Attribute | Quantity of products sold |
|---|
