x
Evaluation of available quantities for sale
ID Ref. Item Available quantity for sale Price* Value
1 demo_1 Candle 9897 4,95 € 48 990,15 €
2 demo_2 Soap 2399 8,10 € 19 431,90 €
3 demo_3 Coffee 900 7,80 € 7 020,00 €
4 demo_4 Tin Cup 599 15,30 € 9 164,70 €
5 demo_5 Picture Frame 900 9,15 € 8 235,00 €
6 demo_6 Mug 899 9,15 € 8 225,85 €
7 demo_7 Tea 1500 6,15 € 9 225,00 €
8 demo_7 Honey 300 6,15 € 1 845,00 €
Total quantities Average price Total value
17394 8,34 € 112 137,60 €
This section corresponds to the default wholesale price according to the default supplier for the product. An average price is used when the product has attributes.
Pack products are marked with "-" and are NOT included in the total quantities or value calculation as they are already accounted for as separate items.